2020
Ground One |
||||
| Grade | Start | Duration | ½ time | Ball size |
| 16 Boys | 8:30 AM | 2 x 35min | 5 min | 5 |
| Div 3 men | 9:55 AM | 2 x 35min | 10 min | 5 |
| Div 1 women | 11:20 AM | 2 x 45min | 10 min | 5 |
| Div 2 men | 1:10 PM | 2 x 45 min | 10 min | 5 |
| Div 1 men | 3:00 PM | 2 x 45 min | 10 min | 5 |
Ground Two |
||||
| Grade | Start | Duration | ½ time | Ball size |
| 12 Boys | 8:30 AM | 2 x 25 min | 5 min | 4 |
| Div 2 Women | 9:30 AM | 2 x 35 min | 5 min | 5 |
| 13 Boys | 10:55 AM | 2 x 30 min | 5 min | 4 |
| 14 Boys | 12:05 PM | 2 x 30 min | 5 min | 5 |
| 12 Girls | 1:15 PM | 2 x 25 min | 5 min | 4 |
| 14 Girls | 2:15 PM | 2 x 30 min | 5 min | 4 |
| 16 Girls | 3:30 PM | 2 x 35 min | 5 min | 5 |
Ground Three |
||||
| Grade | Start | Duration | ½ time | Ball size |
| Over 35s | 11:00 AM | 2 x 35 min | 10 min | 5 |